Morgan, Jean Lilian
| Birth Name | Morgan, Jean Lilian |
| Gramps ID | I0022 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Morgan, William David [I0023] | |
| Mother | Rowe, Lilian May [I0024] | |
| Morgan, Jean Lilian [I0022] | ||
| Brother | Morgan, Kenneth [I0090] | |
| Sister | Morgan, Patricia [I0091] | |
| Brother | Morgan, William [I0092] | |
| Brother | Morgan, Ronald [I0093] | |
| Brother | Morgan, Glynn [I0114] | |
| Sister | Morgan, Glenys [I0115] | |
| Brother | Morgan, Terence [I0116] | |
| Brother | Morgan, Alan [I0117] | |
| Sister | Morgan, Elizabeth [I0118] |
Families
|   |   | Family of Thomas, John Hugh and Morgan, Jean Lilian [F0007] |
| Married | Husband | Thomas, John Hugh [I0021] |
| Children | ||
|   |   | Family of Schneider, Albert and Morgan, Jean Lilian [F0053] |
| Unknown | Partner | Schneider, Albert [I0154] |
Media
schneider_jean