Thomas, John Hugh
| Birth Name | Thomas, John Hugh |
| Call Name | Hugh |
| Gramps ID | I0021 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1928 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Thomas, Thomas Ivor [I0153] | |
| Mother | Evans, Gwenda Elizabeth [I0052] | |
| Thomas, John Hugh [I0021] | ||
| Sister | Thomas, Eloise [I0155] |
Families
|   |   | Family of Thomas, John Hugh and Morgan, Jean Lilian [F0007] |
| Married | Wife | Morgan, Jean Lilian [I0022] |
| Children |
Media
thomas_hugh_2