Evans, Gwenda Elizabeth
| Birth Name | Evans, Gwenda Elizabeth |
| Gramps ID | I0052 |
| Gender | female |
| Age at Death | 72 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1910 |
|
|||
| Death | 1982 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Evans, William [I0119] | |
| Mother | Lewis, Edith [I0137] | |
| Evans, Gwenda Elizabeth [I0052] | ||
| Sister | Evans, Annie [I0138] | |
| Sister | Evans, Betty [I0139] |
Families
|   |   | Family of Thomas, Thomas Ivor and Evans, Gwenda Elizabeth [F0047] |
| Unknown | Partner | Thomas, Thomas Ivor [I0153] |
| Children |