Shannon, Thomas
| Birth Name | Shannon, Thomas |
| Gramps ID | I0205 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1890 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Shannon, Thomas [I0194] | |
| Mother | Shannon, Julia [I0200] | |
| Sister | Shannon, Johanna [I0058] | |
| Brother | Shannon, John [I0195] | |
| Brother | Shannon, James [I0201] | |
| Sister | Shannon, Bessy [I0202] | |
| Brother | Shannon, Daniel [I0203] | |
| Brother | Shannon, Neddy [I0204] | |
| Shannon, Thomas [I0205] |