Shannon, John
| Birth Name | Shannon, John |
| Gramps ID | I0195 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1874 |
|
|||
| Occupation | 1901 | General Labourer |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Shannon, Thomas [I0194] | |
| Mother | Shannon, Julia [I0200] | |
| Sister | Shannon, Johanna [I0058] | |
| Shannon, John [I0195] | ||
| Brother | Shannon, James [I0201] | |
| Sister | Shannon, Bessy [I0202] | |
| Brother | Shannon, Daniel [I0203] | |
| Brother | Shannon, Neddy [I0204] | |
| Brother | Shannon, Thomas [I0205] |
Families
|   |   | Family of Shannon, John and Shannon, Lily [F0063] |
| Unknown | Partner | Shannon, Lily [I0196] |
| Children |