Evans, Elizabeth Ann
| Birth Name | Evans, Elizabeth Ann |
| Gramps ID | I0134 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1883 | Llangyfelach |
|
||
| Occupation | 1891 | Scholar |
|
||
| Occupation | 1901 | General servant |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Evans, John [I0127] | |
| Mother | Davies, Martha [I0130] | |
| Brother | Evans, William [I0119] | |
| Brother | Evans, Thomas [I0128] | |
| Brother | Evans, David [I0129] | |
| Brother | Evans, Elias [I0132] | |
| Evans, Elizabeth Ann [I0134] | ||
| Sister | Evans, Joseph [I0135] |
Families
|   |   | Family of Webster and Evans, Elizabeth Ann [F0061] |
| Unknown | Partner | Webster [I0190] |
| Children |