Laxton, Clarence
| Birth Name | Laxton, Clarence |
| Gramps ID | I0047 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1869 | Stratford |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Laxton, Thomas Mould [I0019] | |
| Mother | Gibbs, Clarissa [I0020] | |
| Brother | Laxton, Joseph Beaumont [I0018] | |
| Brother | Laxton, Thomas E [I0042] | |
| Brother | Laxton, Edward B [I0043] | |
| Brother | Laxton, Alfred [I0044] | |
| Sister | Laxton, Mary E [I0057] | |
| Brother | Laxton, Octavius [I0045] | |
| Brother | Laxton, John D [I0046] | |
| Laxton, Clarence [I0047] | ||
| Sister | Laxton, Clarissa [I0048] | |
| Brother | Laxton, Frank [I0056] | |
| Sister | Laxton, Gertrude [I0163] |
Families
|   |   | Family of Laxton, Clarence and Robinson, Florence [F0025] |
| Married | Wife | Robinson, Florence [I0084] |