Laxton, Joseph Beaumont
| Birth Name | Laxton, Joseph Beaumont |
| Call Name | Beaumont |
| Gramps ID | I0018 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1855 | Little Dean |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Laxton, Thomas Mould [I0019] | |
| Mother | Gibbs, Clarissa [I0020] | |
| Laxton, Joseph Beaumont [I0018] | ||
| Brother | Laxton, Thomas E [I0042] | |
| Brother | Laxton, Edward B [I0043] | |
| Brother | Laxton, Alfred [I0044] | |
| Sister | Laxton, Mary E [I0057] | |
| Brother | Laxton, Octavius [I0045] | |
| Brother | Laxton, John D [I0046] | |
| Brother | Laxton, Clarence [I0047] | |
| Sister | Laxton, Clarissa [I0048] | |
| Brother | Laxton, Frank [I0056] | |
| Sister | Laxton, Gertrude [I0163] |
Families
|   |   | Family of Laxton, Joseph Beaumont and Perry, Amelia [F0005] |
| Married | Wife | Perry, Amelia [I0017] |
| Children | ||
|   |   | Family of Laxton, Joseph Beaumont and Macdonald, Mary-Ellen [F0057] |
| Unknown | Partner | Macdonald, Mary-Ellen [I0179] |
Pedigree
- Laxton, Thomas Mould [I0019]