Laxton, Alwyne
| Birth Name | Laxton, Alwyne |
| Gramps ID | I0162 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1892 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Laxton, Joseph Beaumont [I0018] | |
| Mother | Perry, Amelia [I0017] | |
| Brother | Laxton, Thomas Carlyle [I0011] | |
| Sister | Laxton, Amy [I0159] | |
| Sister | Laxton, Margaret [I0160] | |
| Sister | Laxton, Gwendoline [I0161] | |
| Laxton, Alwyne [I0162] |