Laxton, Thomas Mould
| Birth Name | Laxton, Thomas Mould |
| Gramps ID | I0019 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1854 | Melton Mowbray |
|
||
| Birth | 1823 | Huntingdon |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Laxton, John Ambrose [I0164] | |
| Mother | Brumhead, Mary Ann [I0165] | |
| Laxton, Thomas Mould [I0019] | ||
| Brother | Laxton, John Ambrose [I0166] | |
| Brother | Laxton, Charles [I0167] | |
| Sister | Laxton, Sarah [I0168] | |
| Brother | Laxton, Henry [I0169] | |
| Brother | Laxton, Frederick [I0170] | |
| Sister | Laxton, Mary [I0171] | |
| Sister | Laxton, Fanny [I0172] | |
| Brother | Laxton, John Ambrose [I0173] |
Families
|   |   | Family of Laxton, Thomas Mould and Gibbs, Clarissa [F0006] |
| Unknown | Partner | Gibbs, Clarissa [I0020] |
| Children |