Laxton
This page contains an index of all the individuals in the database with the surname of Laxton. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Alfred [I0044] | 1862 | |
| Alwyne [I0162] | 1892 | |
| Amy [I0159] | 1882 | |
| Amy Hilda [I0053] | 1883 | |
| Anne [I0176] | 1791 | |
| Charles [I0167] | 1821 | |
| Clarence [I0047] | 1869 | |
| Clarissa [I0048] | 1871 | |
| Edward B [I0043] | 1860 | |
| Fanny [I0172] | 1836 | |
| Frank [I0056] | 1877 | |
| Frederick [I0170] | 1832 | |
| Gertrude [I0163] | 1872 | |
| Gwendolin [I0055] | 1889 | |
| Gwendoline [I0161] | 1888 | |
| Henry [I0169] | 1831 | |
| Hilary Anne [I0007] | 1946-04-21 | |
| John [I0174] | 1753 | |
| John Ambrose [I0173] | 1843 | |
| John Ambrose [I0166] | 1820 | |
| John Ambrose [I0164] | 1792 | |
| John D [I0046] | 1868 | |
| John Paul Morritt [I0002] | 1947-05-30 | |
| Joseph Beaumont [I0018] | 1855 | |
| Lindsay [I0070] | ||
| Margaret [I0160] | 1885 | |
| Margaret F [I0054] | 1886 | |
| Mary [I0171] | 1834 | |
| Mary E [I0057] | 1863 | |
| Octavius [I0045] | 1865 | |
| Oliver Paul [I0000] | 1995-12-24 | |
| Paul Beaumont [I0004] | 1913-10-02 | |
| Rebecca Vivienne [I0001] | 1994-05-14 | |
| Richard Lindsay [I0006] | 1939-01-17 | |
| Ruth Lindsay [I0069] | 1918 | |
| Sarah [I0168] | 1826 | |
| Thomas Carlyle [I0011] | 1883 | |
| Thomas E [I0042] | 1859 | |
| Thomas Mould [I0019] | 1823 | |
| Tioni [I0086] |